| 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
 | 
 
  
PREVIOUS CONFERENCES
 
| I. | Veszprém, October 5-6, 1989. | 
 
| II. | Debrecen, December 10-11, 1992. | 
 
| III. | Budapest, November 14-15, 1996. | 
 
| IV. | Veszprém, October 1-2, 1998. | 
 
| V. | Szeged, October 5-6, 2000. | 
 
| VI. | Debrecen, October 10-11, 2002. | 
 
| VII. | Budapest, September 6-10, 2004. (European Aerosol Conference 2004.)
 | 
 
| VIII. | Siófok-Szabadifürdő, May 25-26, 2006. | 
 
| IX. | Balatonfüred, April 27-28, 2009. | 
 
| X. | Gallyatető, October 20-21, 2011. | 
 
 
| Number of applicants: | 51 | 
 
| Number of participants: | 48 | 
 
| Number of Performances: | 32 | 
 
| Number of Sessions: | 5 | 
 
| Sponsors: | Kálmán System Ltd. 
MTA Institute for Solid Sate Physics and Optics 
Envi-Tech Ltd. | 
 
| 
 | 
 
 
 
 |